Carbide circular saw blades for thin-walled aluminum profiles
Classification :
PRODUCT DETAILS
For cutting various types of aluminum profiles used in doors, windows, and curtain walls
Applicable machinery: Double-head miter saws, precision saws (heavy-duty), automatic cross-cut saws
|
diameter(D) |
Tooth width(B) |
plate thickness(b) |
pore size(d) |
Number of teeth(z) |
Alignment hole(PH) |
|---|---|---|---|---|---|
| 200 | 2.2 | 1.6 | 25.4 | 60 | |
| 255 | 2.8 | 2.2 | 25.4 | 80 | |
| 255 | 2.8 | 2.2 | 25.4 | 100 | |
| 255 | 2.8 | 2.2 | 25.4 | 120 | |
| 305 | 3.0 | 2.4 | 30 | 100 | |
| 305 | 3.0 | 2.4 | 30 | 120 | |
| 355 | 3.2 | 2.6 | 30 | 80 | |
| 355 | 3.2 | 2.6 | 30 | 100 | |
| 355 | 3.2 | 2.6 | 30 | 120 | |
| 405 | 3.6 | 3.0 | 30 | 100 | 2/11/63+2/10/80 |
| 405 | 3.6 | 3.0 | 30 | 120 | 2/11/63+2/10/80 |
| 420 | 4.0 | 3.4 | 30 | 108 | 6/6.5/80 |
| 450 | 4.0 | 3.4 | 30 | 100 | 2/11/63+2/10/80 |
| 450 | 4.0 | 3.4 | 30 | 120 | 2/11/63+2/10/80 |
| 500 | 4.4 | 3.8 | 30 | 96 | 2/11/63+2/10/80 |
| 500 | 4.4 | 3.8 | 30 | 120 | 2/11/63+2/10/80 |
| 500 | 4.4 | 3.8 | 80 | 120 | 6/6.5/80 |
| 550 | 4.6 | 3.8 | 30 | 120 | 2/11/63+2/10/80 |
| 600 | 4.6 | 3.8 | 38 | 96 | 2/11/63+2/10/80 |
| 600 | 4.6 | 3.8 | 30 | 140 | 2/11/63+2/10/80 |
| 650 | 4.6 | 3.8 | 38 | 120 | 2/11/63+2/10/80 |
| 750 | 6.0 | 4.8 | 80 | 120 | 2/11/63 |
APPLICATION FIELD
Villa Courtyard
Courtyard Landscape
Building Doors And Windows
Interior Decoration
Industrial Manufacturing
Home Building Materials
High-Rise Buildings
Processing And Manufacturing
FAQ
Can we visit your factory ?
Do you have quality control?
How do you make our business long-term and good relationship ?
Can we get the some samples?Any charges?
How can we get the offer?
How long is your delivery time?
RELATED PRODUCTS
GET A FREE QUOTE